You are here

Carrier Name:TELEFONICA COMUNICACIONES PERSONALES S.A.

This is the Argentina Carrier Name:TELEFONICA COMUNICACIONES PERSONALES S.A. Area Code Database page list. You can click the title to browse the detail information.
Region Code:
Region Code Region Name City National Destination Code Sn from Sn to Number Type
Freephone 800 2230000 2239999 F
Region Code: A
Region Code Region Name City National Destination Code Sn from Sn to Number Type
A Salta CAFAYATE 3868 452000 452999 M
A Salta CAFAYATE 3868 453000 453999 M
A Salta CAFAYATE 3868 454000 454999 M
A Salta JOAQUIN V. GONZALEZ 3877 473000 473999 M
A Salta JOAQUIN V. GONZALEZ 3877 474000 474999 M
A Salta JOAQUIN V. GONZALEZ 3877 475000 475999 M
A Salta METAN 3876 478000 478999 M
A Salta METAN 3876 530000 539999 M
A Salta ORAN 3878 448000 448999 M
A Salta ORAN 3878 510000 519999 M
A Salta SALTA 387 4090000 4099999 M
A Salta SALTA 387 4110000 4119999 M
A Salta SALTA 387 4130000 4139999 M
A Salta SALTA 387 4180000 4189999 M
A Salta SALTA 387 4190000 4199999 M
A Salta SALTA 387 4200000 4209999 M
A Salta SALTA 387 4450000 4459999 M
A Salta SALTA 387 4460000 4469999 M
A Salta SALTA 387 4500000 4509999 M
A Salta SALTA 387 4510000 4519999 M
A Salta SALTA 387 4540000 4549999 M
A Salta SALTA 387 4550000 4559999 M
A Salta SALTA 387 4750000 4759999 M
A Salta SALTA 387 4760000 4769999 M
A Salta SALTA 387 4770000 4779999 M
A Salta SALTA 387 4989000 4989999 M
A Salta SALTA 387 5000000 5009999 M
A Salta SALTA 387 5090000 5099999 M
A Salta TARTAGAL 3873 410000 410999 M
A Salta TARTAGAL 3873 411000 411999 M
A Salta TARTAGAL 3873 418000 418999 M
A Salta TARTAGAL 3873 419000 419999 M
A Salta TARTAGAL 3873 451000 451999 M
A Salta TARTAGAL 3873 497000 497999 M
A Salta TARTAGAL 3873 498000 498999 M
A Salta TARTAGAL 3873 510000 519999 M
Region Code: B
Region Code Region Name City National Destination Code Sn from Sn to Number Type
B Buenos Aires 25 DE MAYO 2345 410000 410999 M
B Buenos Aires 25 DE MAYO 2345 411000 411999 M
B Buenos Aires 25 DE MAYO 2345 412000 412999 M
B Buenos Aires 25 DE MAYO 2345 413000 413999 M
B Buenos Aires 25 DE MAYO 2345 414000 414999 M
B Buenos Aires 25 DE MAYO 2345 415000 415999 M
B Buenos Aires 25 DE MAYO 2345 416000 416999 M
B Buenos Aires 25 DE MAYO 2345 417000 417999 M
B Buenos Aires 25 DE MAYO 2345 418000 418999 M
B Buenos Aires 25 DE MAYO 2345 419000 419999 M
B Buenos Aires 25 DE MAYO 2345 420000 420999 M
B Buenos Aires 25 DE MAYO 2345 421000 421999 M
B Buenos Aires 25 DE MAYO 2345 422000 422999 M
B Buenos Aires 25 DE MAYO 2345 423000 423999 M
B Buenos Aires 25 DE MAYO 2345 424000 424999 M
B Buenos Aires 25 DE MAYO 2345 425000 425999 M
B Buenos Aires 25 DE MAYO 2345 426000 426999 M
B Buenos Aires 25 DE MAYO 2345 427000 427999 M
B Buenos Aires 25 DE MAYO 2345 428000 428999 M
B Buenos Aires 25 DE MAYO 2345 429000 429999 M
B Buenos Aires 25 DE MAYO 2345 430000 430999 M
B Buenos Aires 25 DE MAYO 2345 431000 431999 M
B Buenos Aires 25 DE MAYO 2345 432000 432999 M
B Buenos Aires 25 DE MAYO 2345 433000 433999 M
B Buenos Aires 25 DE MAYO 2345 434000 434999 M
B Buenos Aires 25 DE MAYO 2345 450000 450999 M
B Buenos Aires 25 DE MAYO 2345 458000 458999 M
B Buenos Aires 25 DE MAYO 2345 459000 459999 M
B Buenos Aires 25 DE MAYO 2345 650000 659999 M
B Buenos Aires 25 DE MAYO 2345 660000 669999 M
B Buenos Aires 25 DE MAYO 2345 680000 689999 M
B Buenos Aires 9 DE JULIO 2317 415000 415999 M
B Buenos Aires 9 DE JULIO 2317 416000 416999 M
B Buenos Aires 9 DE JULIO 2317 417000 417999 M
B Buenos Aires 9 DE JULIO 2317 418000 418999 M
B Buenos Aires 9 DE JULIO 2317 419000 419999 M
B Buenos Aires 9 DE JULIO 2317 445000 445999 M
B Buenos Aires 9 DE JULIO 2317 446000 446999 M
B Buenos Aires 9 DE JULIO 2317 447000 447999 M
B Buenos Aires 9 DE JULIO 2317 448000 448999 M
B Buenos Aires 9 DE JULIO 2317 449000 449999 M
B Buenos Aires 9 DE JULIO 2317 462000 462999 M
B Buenos Aires 9 DE JULIO 2317 463000 463999 M
B Buenos Aires 9 DE JULIO 2317 464000 464999 M
B Buenos Aires 9 DE JULIO 2317 465000 465999 M
B Buenos Aires 9 DE JULIO 2317 471000 471999 M
B Buenos Aires 9 DE JULIO 2317 472000 472999 M
B Buenos Aires 9 DE JULIO 2317 473000 473999 M
B Buenos Aires 9 DE JULIO 2317 474000 474999 M
B Buenos Aires 9 DE JULIO 2317 475000 475999 M
B Buenos Aires ALEJANDRO KORN 2225 430000 430999 M
B Buenos Aires ALEJANDRO KORN 2225 431000 431999 M
B Buenos Aires ALEJANDRO KORN 2225 432000 432999 M
B Buenos Aires ALEJANDRO KORN 2225 433000 433999 M
B Buenos Aires ALEJANDRO KORN 2225 434000 434999 M
B Buenos Aires AMERICA 2337 400000 400999 M
B Buenos Aires AMERICA 2337 401000 401999 M
B Buenos Aires AMERICA 2337 402000 402999 M
B Buenos Aires AMERICA 2337 403000 403999 M
B Buenos Aires ARRECIFES 2478 440000 440999 M
B Buenos Aires ARRECIFES 2478 441000 441999 M
B Buenos Aires ARRECIFES 2478 442000 442999 M
B Buenos Aires ARRECIFES 2478 443000 443999 M